Go to content
- {{#headlines}}
- {{title}} {{/headlines}}
Profile
| Academic position | Post Doc |
|---|---|
| Research fields | Empirical Social Research |
| Keywords | income, labour market trajectory, well-being, cross-national, fertility |
| Honours and awards | 2023: Visualization Challenge Prize, Building Sustainable Generational Economies Conference, Paris 2019: PhD 2018: Polanyi Karoly Award by the Hungarian Sociological Association 2017: Best Poster Award at the IUSSP International Population Conference 2017: Demography Prize (3rd Place) by the Foundation for the Rights of Future Generations 2016: Gender Paper Prize at the 11th Global Meeting of the National Transfer Accounts Network 2014: Dirk Berg-Schlosser Award for best poster (ECPR, Ljubljana) |
Current contact address
| Country | Austria |
|---|---|
| City | Wien |
| Institution | Universität Wien |
| Institute | Institut für Soziologie |
Host during sponsorship
| Prof. Dr. Anette Eva Fasang | Institut für Sozialwissenschaften, Humboldt-Universität zu Berlin, Berlin |
|---|---|
| Start of initial sponsorship | 01/02/2021 |
Programme(s)
| 2020 | Humboldt Research Fellowship Programme for Postdocs |
|---|